Start with a 15-day free trial — no credit card required. Upgrade to the plan that fits your headcount, modules, and rollout timeline.
Questions? Talk to our team →
Free Trial
₹0 — 15 days · up to 25 employees
Full access to all modules including payroll, recruitment, performance, and workspace apps. No credit card needed.
Paid Plans
Business Starter
Custom
Per employee / month · billed annually
Business Standard
Custom
Per employee / month · billed annually
Enterprise
Custom
Dedicated instance · SLA guaranteed
Free Trial has full access to all modules for 15 days.
| Feature | Business Starter |
Business Standard |
Enterprise |
|---|---|---|---|
| Core HR | |||
| Employee profiles & org chart | ✅ | ✅ | ✅ |
| Attendance & leave management | ✅ | ✅ | ✅ |
| Employee self-service portal | ✅ | ✅ | ✅ |
| Assets management | ✅ | ✅ | ✅ |
| Offboarding & full & final settlement | ✅ | ✅ | ✅ |
| HR Letters (offer, experience, warning) | ✅ | ✅ | ✅ |
| Help Desk & ticketing | ✅ | ✅ | ✅ |
| Reports & analytics | ✅ | ✅ | ✅ |
| Payroll & Compliance | |||
| Automated payroll processing | ✅ | ✅ | ✅ |
| PF, ESI, TDS, PT compliance | ✅ | ✅ | ✅ |
| Form 16 & statutory reports | ✅ | ✅ | ✅ |
| Talent (Standard & above) | |||
| Recruitment pipeline & ATS | — | ✅ | ✅ |
| Onboarding workflows & checklists | — | ✅ | ✅ |
| Performance reviews & OKRs | — | ✅ | ✅ |
| Project management | — | ✅ | ✅ |
| Enterprise Platform | |||
| Workspace Apps (Slack, GitHub, Jira…) | — | — | ✅ |
| Inventory Sync (Snipe-IT) | — | — | ✅ |
| Employee KYC (Aadhaar, PAN, UAN) | — | — | ✅ |
| White-label & custom branding | — | — | ✅ |
| Custom domain | — | — | ✅ |
| REST API access | — | — | ✅ |
| 99.9% uptime SLA | — | — | ✅ |
| Dedicated account manager | — | — | ✅ |
Start your free trial in minutes, or speak to our team for a personalised walkthrough.